2015-10-29 02:57:02 +02:00
2015-10-29 02:57:02 +02:00
2015-10-29 02:57:02 +02:00
2015-10-29 02:57:02 +02:00
2015-10-29 02:52:57 +02:00
2015-10-29 02:57:02 +02:00
2015-10-29 02:57:02 +02:00
2015-10-29 02:57:02 +02:00
2015-10-29 02:57:02 +02:00
2015-10-29 02:57:02 +02:00
2015-10-29 02:57:02 +02:00
Description
The EasyHarvest client provides the runtime environment for sensing tasks on the personal device. It can subscribe to one or more servers, which it inquires about application tasks that need to be executed.
949 KiB
Languages
Java 100%