bgt_cmp_hue: Increased epsilon
This commit is contained in:
		| @ -25,7 +25,7 @@ def main(args): | |||||||
|   # Landmarks' thresholds |   # Landmarks' thresholds | ||||||
|   lmdks_th = [0, .54, .68, .88, 1.12, 10] |   lmdks_th = [0, .54, .68, .88, 1.12, 10] | ||||||
|   # The privacy budget |   # The privacy budget | ||||||
|   epsilon = 1.0 |   epsilon = 10.0 | ||||||
|  |  | ||||||
|   # Number of methods |   # Number of methods | ||||||
|   n = 3 |   n = 3 | ||||||
| @ -46,7 +46,7 @@ def main(args): | |||||||
|   # The y axis |   # The y axis | ||||||
|   plt.ylabel('Mean absolute error (kWh)')  # Set y axis label. |   plt.ylabel('Mean absolute error (kWh)')  # Set y axis label. | ||||||
|   plt.yscale('log') |   plt.yscale('log') | ||||||
|   plt.ylim(.1, 10000) |   # plt.ylim(.01, 10000) | ||||||
|   # Bar offset |   # Bar offset | ||||||
|   x_offset = -(bar_width/2)*(n - 1) |   x_offset = -(bar_width/2)*(n - 1) | ||||||
|  |  | ||||||
|  | |||||||
		Reference in New Issue
	
	Block a user