Commit Graph

25 Commits

Author SHA1 Message Date
0828fe9733 Test 2020-01-01 08:00:04 +02:00
f0afc133ad Test 2020-01-01 07:54:59 +02:00
269ce255a5 Test 2020-01-01 07:47:15 +02:00
6c06781df0 Correction 2020-01-01 07:43:57 +02:00
2848d81bb1 Test 2020-01-01 07:43:09 +02:00
9a1285b775 Optimizations 2020-01-01 07:41:38 +02:00
d3df133ac7 Image optimizations 2019-12-31 22:21:19 +02:00
47c663003e Various fixes 2019-12-31 21:27:21 +02:00
7cffab96da Encoded all svg files 2019-12-31 20:57:16 +02:00
b88948dda5 SHades of gray 2019-12-31 19:14:55 +02:00
5f1e85031b OCD 2019-12-31 18:59:19 +02:00
36bbe9e75e Last touches 2019-12-31 18:51:50 +02:00
0b45da801a Adjusted the menu 2019-12-31 17:34:06 +02:00
575996ddff OCD 2019-12-31 15:52:07 +02:00
9b02390800 OCD 2019-12-31 15:46:37 +02:00
a12f25a075 OCD 2019-12-31 15:44:02 +02:00
b0dbcb8ff7 OCD 2019-12-31 15:39:19 +02:00
cf2178e60b Removed hover setting for menu 2019-12-31 14:35:05 +02:00
86df60bd98 Mobile menu fix 2019-12-31 14:22:03 +02:00
70679271bc Navigation bar corrections 2019-12-31 12:43:00 +02:00
cd572ca554 Updated profile picture 2019-12-31 12:28:16 +02:00
72fef674a2 Fixed the mobile menu 2019-12-31 12:07:51 +02:00
3fa32b4e87 Later 2019-12-31 03:59:25 +02:00
a20fe1c894 Test nav-mini 2019-12-31 03:45:57 +02:00
436564c658 New clothes 2019-12-31 03:26:38 +02:00